Classic Plain
- Basic flat, ¼” thick horseshoe
- Forged from high quality steel for durability
- Easily shaped hot or cold to fit front or hind hooves
- Improved V-crease for secure nail fit and better pitch control
- Precision punched and spaced nail holes for more nail options
- Excellent for general riding or horses that require a lightweight shoe
- Punched for City Head or Slim nails
Special Plain
- ¼” thick shoe with rounder shape for fuller fit
- Forged from high quality steel for durability
- Wide web provides support and sole protection for rougher terrain
- Improved V-crease for secure nail fit and better pitch control
- Heel design promotes easy fit and minimizes buildup
- Punched for City Head and Slim nails
Bronco Plain
- 5/16” thick horseshoe for extended wear
- Forged from high quality steel for durability
- Easily shaped hot or cold to fit front or hind hooves
- Improved V-crease for secure nail fit and better pitch control
- Accurate punching allows for better nail placement
- Ideal shoe for trail riding and abrasive terrain
- Punched for City Head nails
Diamond Hind
- Designed to fit the majority of hind hooves with little or no modification
- Forged from high quality steel for durability
- Improved V-crease for secure nail fit and better pitch control
Diamond Pony
- Forged from high quality steel for durability
- Improved V-crease for secure nail fit and better pitch control
- Proper nail placement for the average pony hoof
- Light shoe for the smallest hooves
- Punched for Diamond Slim or Race nails
To download the FIA Measurement Chart, click here.
FIA Measurements
Shoe Description | Size | Catalog Number | FIA Measurement (IN) |
Shoe Length (IN) |
Shoe Width (IN) |
Shoe Thickness (IN) |
Classic Plain | 000 | DC000BT | 11-3/4 | 4-1/2 | 4-1/8 | 1/4 |
Classic Plain | 00 | DC00B | 12-1/2 | 4-3/4 | 4-1/2 | 1/4 |
Classic Plain | 0 | DC0B | 13 | 5 | 4-3/4 | 1/4 |
Classic Plain | 1 | DC1BT | 13-3/4 | 5-3/8 | 5 | 1/4 |
Classic Plain | 2 | DC2BT | 14-3/4 | 5-3/4 | 5-1/4 | 1/4 |
Shoe Description | Size | Catalog Number | FIA Measurement (IN) |
Shoe Length (IN) |
Shoe Width (IN) |
Shoe Thickness (IN) |
Special Plain | 000 | DS000B | 11-3/4 | 4-1/2 | 4-1/8 | 1/4 |
Special Plain | 00 | DS00B | 12-1/2 | 4-3/4 | 4-1/2 | 1/4 |
Special Plain | 0 | DS0B | 13 | 5 | 4-7/8 | 1/4 |
Special Plain | 1 | DS1B | 13-3/4 | 5-1/4 | 5 | 1/4 |
Special Plain | 2 | DS2B | 14-3/4 | 5-3/4 | 5-1/4 | 1/4 |
Special Plain | 3 | DS3B | 16 | 6 | 5-3/4 | 1/4 |
Special Plain | 4 | DS4B | 17-3/8 | 6-3/4 | 6-1/4 | 1/4 |
Special Plain | 5 | DS5B | 18-3/4 | 7-1/4 | 6-1/2 | 1/4 |
Shoe Description | Size | Catalog Number | FIA Measurement (IN) |
Shoe Length (IN) |
Shoe Width (IN) |
Shoe Thickness (IN) |
Bronco Plain | 000 | 000PLAINB | 11-3/4 | 4-1/2 | 5-3/8 | 5/16 |
Bronco Plain | 00 | 00PLAINB | 12-1/2 | 4-3/4 | 4-1/2 | 5/16 |
Bronco Plain | 0 | 0PLAINB | 13 | 5 | 4-3/4 | 5/16 |
Bronco Plain | 1 | 1PLAINB | 13-3/4 | 5-1/4 | 5 | 5/16 |
Bronco Plain | 2 | 2PLAINB | 14-3/4 | 5-3/4 | 5-1/4 | 5/16 |
Shoe Description | Size | Catalog Number | FIA Measurement (IN) |
Shoe Length (IN) |
Shoe Width (IN) |
Shoe Thickness (IN) |
Diamond Hind | 00 | 00HINDBT | 12-1/2 | 4-3/4 | 4-1/2 | 1/4 |
Diamond Hind | 0 | 0HINDBT | 13 | 5 | 4-3/4 | 1/4 |
Diamond Hind | 1 | 1HINDBT | 13-3/4 | 5-3/8 | 5 | 1/4 |
Shoe Description | Size | Catalog Number | FIA Measurement (IN) |
Shoe Length (IN) |
Shoe Width (IN) |
Shoe Thickness (IN) |
Diamond Pony | 0 | 0PONYBT | 9-1/2 | 3-3/4 | 3-1/4 | 1/4 |
Diamond Pony | 1 | 1PONYBT | 10-1/4 | 4 | 3-3/8 | 1/4 |
Shoe Description | Size | Catalog Number | FIA Measurement (IN) |
Shoe Length (IN) |
Shoe Width (IN) |
Shoe Thickness (IN) |
Diamond Tracker | 00 | DBT00B | 12-1/4 | 4-3/4 | 4-1/2 | 7/20 |
Diamond Tracker | 0 | DBT0B | 13-1/4 | 5 | 4-3/4 | 7/20 |
Diamond Tracker | 1 | DBT1B | 13-3/4 | 5-1/4 | 5 | 7/20 |
Diamond Tracker | 2 | DBT2B | 14-1/2 | 5-1/2 | 5-3/8 | 7/20 |
MOST LIKELY USED FOR
- Trail Riding
- Ranch Work
- Pleasure
- Western Events
- Stock